This chart shows how each NEMSIS field is populated from AngelTrack data. The EMS data crosswalk is first, and then the DEM data crosswalk is further below.
To learn about the NEMSIS validation points in AngelTrack (XSD and Schematron), refer to the State Uploads guide.
Element | Source in AngelTrack |
---|---|
EMSDataSet - Root Tag For Dataset | |
Header - Header for file | |
DemographicGroup - Demographic information related to this agency | |
dAgency.01 - EMS Agency Unique State ID | Business Identification |
dAgency.02 - EMS Agency Number | Business Identification |
dAgency.04 - EMS Agency State | Business Identification |
eCustomConfiguration | Automatically populated with the reporting state's custom XML, plus the field definitions of any AngelTrack custom ePCR fields that are marked 'reportable'. |
PatientCareReport - Container Tag to hold each instance of a patient care report (PCR) | |
eRecord - Patient Record Information | |
eRecord.01 - Patient Care Report Number | Automatic, no override: Always set to the dispatch ID |
eRecord.SoftwareApplicationGroup - Group Tag to hold information about the software used to generate patient care report | |
eRecord.02 - Software Creator | Automatic, no override: Always set to "AngelTrack LLC" |
eRecord.03 - Software Name | Automatic, no override: Always set to "AngelTrack" |
eRecord.04 - Software Version | Automatic, no override: Always set to "2.1" |
eResponse - Unit Agency Information | |
eResponse.AgencyGroup - Group Tag to hold EMS agency number and name | |
eResponse.01 - EMS Agency Number | Business Identification |
eResponse.02 - EMS Agency Name | Business Identification |
eResponse.03 - Incident Number | Automatic: Always set to the dispatch ID; override from Dispatch Followup. |
eResponse.04 - EMS Response Number | Automatic: Always set to "D" + dispatch ID + "S" + assigned shift ID; override from Dispatch Followup. |
eResponse.ServiceGroup - Group Tag to hold details about EMS category of service and the stand by reason | |
eResponse.05 - Type of Service Requested | Automatic; override in Followup |
eResponse.06 - Standby Purpose | Dispatch Edit, but only sent when Complaint is "Standby" |
eResponse.07 - Primary Role of the Unit | Automatic; override in Shift Edit |
eResponse.08 - Type of Dispatch Delay | Followup (not available on PCR-side Followup page); use "[Not listed]" for NEMSIS "Other" |
eResponse.09 - Type of Response Delay | Followup; use "[Not listed]" for NEMSIS "Other" |
eResponse.10 - Type of Scene Delay | Followup, but "Physical barrier" is reported in eHistory.01 instead; use "[Not listed]" for NEMSIS "Other" |
eResponse.11 - Type of Transport Delay | Followup; use "[Not listed]" for NEMSIS "Other" |
eResponse.12 - Type of Turn-Around Delay | Followup; use "[Not listed]" for NEMSIS "Other" |
eResponse.13 - EMS Vehicle (Unit) Number | Vehicle permit/license if set; else vehicle name |
eResponse.14 - EMS Unit Call Sign | Vehicle callsign of assigned shift |
eResponse.15 - Level of Care of This Unit | Automatic: Calculated from the vehicle's max service level and the certificates of all crew members; override in Shift Edit, which will allow you to set any patch level if you are an Administrator. You may need to activate certain certificate types from the Certificate Types List if a test-case asks for unusual cert levels. |
eResponse.16 - Vehicle Dispatch Location | Shift's custom posting location, if any, else name of station where shift is posted |
eResponse.17 - Vehicle Dispatch GPS Location | GPS position captured when crew presses enroute button, if any; else, the GPS position of the shift's posting station |
eResponse.18 - Vehicle Dispatch Location US National Grid Coordinates | Station record where shift is posted |
eResponse.19 - Beginning Odometer Reading of Responding Vehicle | Followup; to enable 100ths, visit Preferences under Settings |
eResponse.20 - On-Scene Odometer Reading of Responding Vehicle | Followup |
eResponse.21 - Patient Destination Odometer Reading of Responding Vehicle | Followup |
eResponse.22 - Ending Odometer Reading of Responding Vehicle | Followup |
eResponse.23 - Response Mode to Scene | Followup |
eResponse.24 - Additional Response Mode Descriptors | Followup, but "Scheduled"/"Unscheduled" is sent automatically from the dispatch's Priority. If you wish for AngelTrack to emit N/A or N/R in this field, then all three transport-mode detail fields (speed, intersections, sirens) must be set to N/A or N/R, respectively. |
eDispatch - Dispatch Information | |
eDispatch.01 - Complaint Reported by Dispatch | Dispatch Edit |
eDispatch.02 - EMD Performed | Dispatch Create: EMD deck popup, can be edited later from Followup (but not on the PCR side) |
eDispatch.03 - EMD Card Number | The EMD card for the dispatch complaint is sent. Each EMD card has an editable "State card ID" field which is sent, if specified; else, AngelTrack auto-constructs a card ID based on dispatch complaint, priority, and service requested. Edit the state card IDs using the EMD card editor under Settings. If necessary, you can fixup this field by using the Sandboxes.EMS.1.xsl transformer. |
eDispatch.04 - Dispatch Center Name or ID | Name of the zone in which the dispatch originates, from the Zones List. If the dispatch does not originate in a specific zone, i.e. if it originates in the 'Global' zone, then AngelTrack will send the contents of Business Identification: "Dispatch office name". See the online help for Zones to see how AngelTrack resolves overlapping zones. |
eDispatch.05 - Dispatch Priority (Patient Acuity) | Dispatch Edit |
eDispatch.06 - Unit Dispatched CAD Record ID | Automatic, no override: Always set to the dispatch ID. If necessary, you can fixup this field by using the Sandboxes.EMS.1.xsl transformer. |
eCrew - Crew Member Information | |
eCrew.CrewGroup - Group Tag to hold crew information | |
eCrew.01 - Crew Member ID | Automatic: Certificate number of the highest unexpired EMS cert on file for each attached crew member |
eCrew.02 - Crew Member Level | Automatic: Certificate level of the highest unexpired EMS cert for each attached crew member; the associated EMS patch levels are converted to their 2009 equivalents. You may need to activate certain certificate types from the Certificate Types List if a test-case asks for unusual cert levels. |
eCrew.03 - Crew Member Response Role | Automatic; override in "Crew" tab of Dispatch Edit or in the "Crew" tab of the PCR. |
eTimes - Call Event Times Information | |
eTimes.01 - PSAP Call Date/Time | Followup: Time phone rang; for N/A, use &AllowDateEdit mode in Dispatch Followup to clear the PSAP time. |
eTimes.02 - Dispatch Notified Date/Time | Followup: Time activated |
eTimes.03 - Unit Notified by Dispatch Date/Time | Followup: Time assigned |
eTimes.04 - Dispatch Acknowledged Date/Time | Followup: Time acknowledged (a number of seconds) added to the later of the Time activated or the Time assigned. This field is not editable from the PCR side. |
eTimes.05 - Unit En Route Date/Time | Followup: Time enroute |
eTimes.06 - Unit Arrived on Scene Date/Time | Followup: Time on-scene |
eTimes.07 - Arrived at Patient Date/Time | Followup: Time of patient contact |
eTimes.08 - Transfer of EMS Patient Care Date/Time | If the Crew Disposition is any of the "transferred to" values, then time that a transfer signature was collected, if any; else [Not applicable] |
eTimes.09 - Unit Left Scene Date/Time | Followup: Time transport began, if set; if not transporting, but if the crew did arrive on-scene, then Followup: Time back in service |
eTimes.10 - Air Ambulance Landing Time | Followup: Time other EMS arrived |
eTimes.11 - Patient Arrived at Destination Date/Time | Followup: Time arrived at destination |
eTimes.12 - Destination Patient Transfer of Care Date/Time | Time that a transfer signature was collected, if any; else Followup: Time back in service |
eTimes.13 - Unit Back in Service Date/Time | Followup: Time back in service |
eTimes.14 - Time cancelled | Followup: Time of cancellation, if set; else, the later of the time closed or the time returned to service. This field is only sent if the patient disposition indicates a cancellation. |
eTimes.15 - Time Back at Home Location | Followup: Time back at station |
eTimes.16 - EMS Call Completed Date/Time | Followup: The later of the time closed or the time returned to service |
ePatient - Patient Information | |
ePatient.01 - EMS Patient ID | Automatic, no override: Always set to the patient ID. If necessary, you can fixup this field by using the Sandboxes.EMS.1.xsl transformer. |
ePatient.PatientNameGroup - Group Tag to hold patient's name | |
ePatient.02 - Last Name | Patient Edit or PCR Patient |
ePatient.03 - First Name | Patient Edit or PCR Patient |
ePatient.04 - Middle Initial/Name | Patient Edit or PCR Patient |
ePatient.05 - Patient's Home Address | Patient Edit or PCR Patient; the floor/room is reported in a "StreetAddress2" attribute |
ePatient.06 - Patient's Home City | Patient Edit or PCR Patient; see note below about matching the city in a testcase |
ePatient.07 - Patient's Home County | Patient Edit or PCR Patient |
ePatient.08 - Patient's Home State | Patient Edit or PCR Patient; for [Not recorded], choose one of the "[Unknown]" options in the state dropdownlist |
ePatient.09 - Patient's Home ZIP Code | Patient Edit or PCR Patient |
ePatient.10 - Patient's Country of Residence | Automatic: Inferred from home state |
ePatient.11 - Patient Home Census Tract | Patient Edit, six digits only; the state and county prefixes will be added automatically |
ePatient.12 - Social Security Number | Patient Edit or PCR Patient |
ePatient.13 - Gender | Patient Edit or PCR Patient; choose "Other" for "Unknown (Unable to Determine)" |
ePatient.14 - Race | Patient Edit or PCR Patient |
ePatient.AgeGroup - Group Tag to hold patient's age information | |
ePatient.15 - Age | Patient Edit or PCR Patient; automatically inferred from DOB if any; to specify a time of birth in order to get an age in hours or minutes, set the DOB to the same date as patient contact, save, then reenter the PCR Patient page to set the hour and minute inputs. |
ePatient.16 - Age Units | Patient Edit or PCR Patient; automatically inferred from DOB if any; to specify a time of birth in order to get an age in hours or minutes, set the DOB to the same date as patient contact, save, then reenter the PCR Patient page to set the hour and minute inputs. |
ePatient.17 - Date of Birth | Patient Edit or PCR Patient |
ePatient.18 - Patient's Phone Number | Patient Edit or PCR Patient |
ePatient.19 - Patient's Email Address | Patient Edit or PCR Patient |
ePatient.20 - State Issuing Driver's License | Patient Edit or PCR Patient; for [Not recorded], choose one of the "[Unknown]" options in the state dropdownlist |
ePatient.21 - Driver's License Number | Patient Edit or PCR Patient |
ePayment - Insurance/Payment Information | |
ePayment.01 - Primary Method of Payment | Automatic: Inferred from bill-to settings; see the epayment.01 table below for how this is calculated |
ePayment.CertificateGroup - Group Tag to hold Certification information | AngelTrack populates this group using data from the youngest PCS document (ePCS or scanned) that applies to the dispatch according to its date of travel, destination facility, and attached patient. |
ePayment.02 - Physician Certification Statement | "Yes" if any ePCS or scanned PCS document on file matches the criteria, else "No" |
ePayment.03 - Date Physician Certification Statement Signed | For an ePCS, the time it was signed; for a scanned PCS, the document's start date. |
ePayment.04 - Reason for Physician Certification Statement |
PCR ePCS; note that the NEMSIS spec allows certain reason values which are not valid on a real PCS form:
|
ePayment.05 - Healthcare Provider Type Signing Physician Certification Statement | PCR ePCS |
ePayment.06 - Last Name of Individual Signing Physician Certification Statement | PCR ePCS |
ePayment.07 - First Name of Individual Signing Physician Certification Statement | PCR ePCS |
ePayment.08 - Patient Resides in Service Area | Automatic: Inferred from patient home ZIP code and the agency's service ZIP codes list in Business Identification |
ePayment.InsuranceGroup - Group Tag to hold information about the insurance company | AngelTrack will emit this group if the dispatch is set to "Bill insurance" and if the patient's insurance is not "[Not recorded]" and not "[None]" |
ePayment.09 - Insurance Company ID | The insurance payor ID locked to the patient record, in Patient Edit "Billing" tab, or Coding |
ePayment.10 - Insurance Company Name | Patient Edit "Billing" tab, or PCR Billing |
ePayment.11 - Insurance Company Billing Priority | Automatic |
ePayment.12 - Insurance Company Address | Insurance Payor ID record locked to the patient's insurance settings |
ePayment.13 - Insurance Company City | Insurance Payor ID record locked to the patient's insurance settings; see note below about matching the city in a testcase |
ePayment.14 - Insurance Company State | Insurance Payor ID record locked to the patient's insurance settings; if a payor ID record must be locked but you wish for ePayment.14 to be omitted from the XML output, choose one of the "[Unknown]" options in the state dropdownlist |
ePayment.15 - Insurance Company ZIP Code | Insurance Payor ID record locked to the patient's insurance settings |
ePayment.16 - Insurance Company Country | Insurance Payor ID record locked to the patient's insurance settings |
ePayment.17 - Insurance Policy Group Number | Patient Edit "Billing" tab, or PCR Billing |
ePayment.18 - Insurance Policy ID Number | Patient Edit "Billing" tab, or PCR Billing |
ePayment.19 - Last Name of the Insured | If not "self", Patient Edit "Billing" tab, or PCR Billing |
ePayment.20 - First Name of the Insured | If policyholder is not "self", Patient Edit "Billing" tab, or PCR Billing |
ePayment.21 - Middle Initial/Name of the Insured | If policyholder is not "self", extracted from "Policyholder first name" field. In other words, the policyholder's middle name is input in the same field as their first name. |
ePayment.22 - Relationship to the Insured | Patient Edit "Billing" tab, or PCR Billing |
ePayment.58 - Insurance Group Name | Patient Edit "Billing" tab, or PCR Billing |
ePayment.59 - Insurance Phone Number | Patient Edit "Billing" tab, or PCR Billing; if you need to specify a second phone number, then specify it in the linked (locked) insurance payor ID record |
ePayment.60 - Insured Date of Birth | Patient Edit "Billing" tab, or PCR Billing; the patient relation to policyholder is 'self' or N/R, then the patient's DOB will be automatically sent |
ePayment.ClosestRelativeGroup - Group Tag to hold information about patient's relative or guardian | |
ePayment.23 - Closest Relative/Guardian Last Name | Patient Edit "Billing" tab, or PCR Billing |
ePayment.24 - Closest Relative/Guardian First Name | Patient Edit "Billing" tab, or PCR Billing |
ePayment.25 - Closest Relative/Guardian Middle Initial/Name | Patient Edit "Billing" tab, or PCR Billing |
ePayment.26 - Closest Relative/Guardian Street Address | Patient Edit "Billing" tab, or PCR Billing; for a "StreetAddress2" attribute, append the secondary address after a comma, like this: "101 Main Street, Unit 200" |
ePayment.27 - Closest Relative/Guardian City | Patient Edit "Billing" tab, or PCR Billing; see note below about matching the city in a testcase |
ePayment.28 - Closest Relative/Guardian State | Patient Edit "Billing" tab, or PCR Billing; for [Not recorded], choose one of the "[Unknown]" options in the state dropdownlist |
ePayment.29 - Closest Relative/Guardian ZIP Code | Patient Edit "Billing" tab, or PCR Billing |
ePayment.30 - Closest Relative/Guardian Country | Automatic: Inferred from next-of-kin home state |
ePayment.31 - Closest Relative/Guardian Phone Number | Patient Edit "Billing" tab, or PCR Billing |
ePayment.32 - Closest Relative/Guardian Relationship | Patient Edit "Billing" tab, or PCR Billing |
ePayment.EmployerGroup - Group Tag to hold information about patient's employer | |
ePayment.33 - Patient's Employer | Patient Edit "Billing" tab, or PCR Billing |
ePayment.34 - Patient's Employer's Address | Patient Edit "Billing" tab, or PCR Billing; for a "StreetAddress2" attribute, append the secondary address after a comma, like this: "101 Main Street, PO Box 200" |
ePayment.35 - Patient's Employer's City | Patient Edit "Billing" tab, or PCR Billing; see note below about matching the city in a testcase |
ePayment.36 - Patient's Employer's State | Patient Edit "Billing" tab, or PCR Billing; to omit this field from the XML output, choose one of the "[Unknown]" options in the state dropdownlist |
ePayment.37 - Patient's Employer's ZIP Code | Patient Edit "Billing" tab, or PCR Billing |
ePayment.38 - Patient's Employer's Country | Automatic: Inferred from employer state |
ePayment.39 - Patient's Employer's Primary Phone Number | Patient Edit "Billing" tab, or PCR Billing |
ePayment.40 - Response Urgency | Dispatch Followup: "Enroute driving" if set, else draws from Dispatch Edit: Priority |
ePayment.41 - Patient Transport Assessment | Automatic, no override: Inferred from Followup: Reason for stretcher dropdown |
ePayment.42 - Specialty Care Transport Care Provider | QA Review |
ePayment.44 - Ambulance Transport Reason Code(s) | Automatic: Inferred from Followup: Reason for transport dropdown and checkboxes, and Type of destination. If emitting NEMSIS v350, then AngelTrack may send a second value, if additional "Reason for transport" checkboxes are ticked. |
ePayment.45 - Round Trip Purpose Description |
For v340 output, this field contains Followup: Reason for Transport freetext. For v350 output, if the dispatch is NOT paired to another and is NOT marked as a return-trip, then this field is empty; else, it contains Coding: Pickup notes, if any, else it contains Followup: Reason for Transport freetext. Note that if your test-case specifies only an outbound trip, you can force AngelTrack to treat it as a round-trip by creating a return-trip and then cancelling the return-trip. |
ePayment.46 - Stretcher Purpose Description | Coding: Reason for stretcher text, if set, else Followup: Reason for stretcher text |
ePayment.47 - Ambulance Conditions Indicator | Coding: Ambulance cert |
ePayment.48 - Mileage to Closest Hospital Facility | Automatic, no override: If Followup: Reason for choosing destination is "Closest facility", and the destination is a hospital, then the transport mileage is sent; else, the mileage to the nearest hospital-type facility on file is calculated and sent |
ePayment.49 - ALS Assessment Performed and Warranted | Automatic, no override: Will be "Yes" if a PCR Assessment record exists that was performed by a crew member whose patch level is at least ALS-I, or by an "Other" person who is at least a paramedic or RN |
ePayment.50 - CMS Service Level | Automatic: Inferred from Dispatch Edit priority and service level requested, QA Review service level provided, and the shift's vehicle type; can be overridden on the Coding page by clicking "Set the codes manually" |
ePayment.51 - EMS Condition Code | Coding: Diagnosis codes; remember that you can hand-type any ICD-10 code you like into the comboboxes, your code need not appear in the picklist |
ePayment.52 - CMS Transportation Indicator | All indicators (C0, C1, C3, D0, D1, D2, etc.) are scraped from Coding: "Claim notes" field, must be comma-separated; for a list of choices, see values table below |
ePayment.53 - Transport Authorization Code | Coding: Prior authorization number |
ePayment.54 - Prior Authorization Code Payer | "Provided by" field of the best matching PAN document attached to the dispatch |
ePayment.SupplyItemGroup - Group Tag to hold information about the supply used on the patient by the EMS Crew during the EMS event. | |
ePayment.55 - Supply Item Used Name | "Comments" field of any "Service charge" payment events attached to the dispatch where the field includes the text " Quantity nn", like this: "Gloves Quantity 4"; can create these payment events from QA Review |
ePayment.56 - Number of Supply Item(s) Used | "Comments" field of any "Service charge" payment events attached to the dispatch where the field includes the text "Quantity nn", "nn" being a numeric quantity; can create these payment events from QA Review |
ePayment.57 - Payer Type | Patient Edit "Billing" tab, or PCR Billing: Primary insurance policy type |
eScene - Incident Scene Information | |
eScene.01 - First EMS Unit on Scene |
N/A if did not arrive on-scene. N/R if arrived on-scene but the first of the "Other services at scene" (in Followup) is "[Not recorded]". Otherwise, this field is automatically inferred from the on-scene times of the crew and the other services at scene, plus the on-scene times of any additional responding units. |
eScene.ResponderGroup - Group Tag to hold info from all responders to the scene. | |
eScene.02 - Name of Other Service at Scene | Followup |
eScene.03 - ID of Other Service at Scene | Followup |
eScene.04 - Type of Other Service at Scene | Followup, plus the auto-converted service level of any shift that was assigned as additional responders |
eScene.24 - First Other EMS or Public Safety Agency at Scene to Provide Patient Care | Followup, automatically calculated from the responders' times on-scene |
eScene.05 - Date/Time Initial Responder Arrived on Scene | Automatically calculated from the on-scene times for the crew and for the other services at scene, in Followup |
eScene.06 - Number of Patients at Scene | Followup |
eScene.07 - Mass Casualty Incident | PCR Injury |
eScene.08 - Triage Classification for MCI Patient | PCR Injury |
eScene.09 - Incident Location Type | Followup, if set, else Facility Edit of facility attached as origin; list is populated from Origin Types List |
eScene.10 - Incident Facility Code | Facility Edit of facility attached as origin |
eScene.11 - Scene GPS Location | GPS coords captured from crew mobile device when clicked "On scene", if any; else Facility Edit of facility record attached as origin |
eScene.12 - Scene US National Grid Coordinates | Facility Edit of facility attached as origin; you can create a facility record that has no city by typing "Unknown" into the city field |
eScene.13 - Location Name | Facility Edit of facility attached as the origin, else Dispatch Edit; specify "unknown" to cause AngelTrack to completely omit eScene.13 |
eScene.14 - Mile Post or Major Roadway | PCR Injury |
eScene.15 - Incident Street Address | Facility Edit of facility attached as origin, else Dispatch Edit; if using a facility record and yet still wanting a [Not recorded] in this field, type "Unknown" into the facility record's street address field. |
eScene.16 - Incident Apartment, Suite, or Room | Facility Edit of facility attached as origin, else Dispatch Edit |
eScene.17 - Incident City | Facility Edit of facility attached as origin, else Dispatch Edit; see note below about matching the city in a testcase |
eScene.18 - Incident State | Facility Edit of facility attached as origin, else Dispatch Edit; for [Not recorded], choose one of the "[Unknown]" options in the state dropdownlist |
eScene.19 - Incident ZIP Code | Facility Edit of facility attached as origin, else Dispatch Edit |
eScene.20 - Scene Cross Street or Directions | PCR Injury |
eScene.21 - Incident County | Facility Edit of facility attached as origin, else Dispatch Edit |
eScene.22 - Incident Country | Automatic: Inferred from state of Facility Edit of facility attached as origin, else from origin state in Dispatch Edit |
eScene.23 - Incident Census Tract | Facility Edit of facility attached as origin; remember that your census tract must be exactly six digits long, as AngelTrack will combine it with the state and county codes to create the full 11-character census tract number |
eScene.24 - First Other EMS to Provide Patient Care | Automatic: Inferred from the on-scene times specified for the other services on-scene, in Followup |
eSituation - Situation Information | All eSituation data drawn from PCR Assessment utilizes the chrnologically last assessment, if there is more than one |
eSituation.01 - Date/Time of Symptom Onset | PCR Assessment next to "Primary symptom", or if unspecified, calculated from primary complaint duration |
eSituation.02 - Possible Injury | PCR Injury record, if any; else "No" if patient disposition implies patient contact, otherwise "[Not applicable]" |
eSituation.PatientComplaintGroup - Group Tag to hold information about patient's complaint | |
eSituation.03 - Complaint Type | Always "Chief (Primary)" |
eSituation.04 - Complaint | PCR Assessment primary complaint |
eSituation.05 - Duration of Complaint | PCR Assessment primary complaint |
eSituation.06 - Time Units of Duration of Complaint | PCR Assessment primary complaint |
eSituation.PatientComplaintGroup - Group Tag to hold information about patient's complaint | |
eSituation.03 - Complaint Type | Always "Secondary" |
eSituation.04 - Complaint | PCR Assessment secondary complaint |
eSituation.05 - Duration of Complaint | PCR Assessment secondary complaint |
eSituation.06 - Time Units of Duration of Complaint | PCR Assessment secondary complaint |
eSituation.PatientComplaintGroup - Group Tag to hold information about patient's complaint | |
eSituation.03 - Complaint Type | Always "Other" |
eSituation.04 - Complaint | PCR Assessment other complaint |
eSituation.05 - Duration of Complaint | PCR Assessment other complaint |
eSituation.06 - Time Units of Duration of Complaint | PCR Assessment other complaint |
eSituation.07 - Chief Complaint Anatomic Location | PCR Assessment primary complaint |
eSituation.08 - Chief Complaint Organ System | PCR Assessment primary complaint |
eSituation.09 - Primary Symptom | QA Review acute symptoms list, if any, else PCR Assessment acute symptoms list; list of values is drawn from Symptoms List |
eSituation.10 - Other Associated Symptoms | QA Review acute symptoms list, if any, else PCR Assessment acute symptoms list |
eSituation.11 - Provider's Primary Impression | PCR Assessment, list of values is drawn from Impressions List |
eSituation.12 - Provider's Secondary Impressions | PCR Assessment |
eSituation.13 - Initial Patient Acuity | Followup |
eSituation.14 - Injury Is Work-Related | PCR Injury |
eSituation.15 - Patient's Work Industry | PCR Injury |
eSituation.16 - Patient's Occupation | PCR Injury |
eSituation.17 - Activity at Injury | PCR Injury |
eSituation.18 - Date/Time Last Known Well | PCR PMHx |
eSituation.19 - Justification for Transfer or Encounter | Followup "Reason for transport" textbox |
eSituation.20 - Reason for Interfacility Transport | Followup, in the 'Transport' section |
eInjury - Injury Information | |
eInjury.01 - Cause of Injury | PCR Injury; the list of choices is configurable under Settings in "Injury Cause List" |
eInjury.02 - Mechanism of Injury | PCR Injury |
eInjury.03 - Trauma Center Criteria | PCR Injury |
eInjury.04 - Vehicular, Pedestrian, or Other Injury Risk Factor | PCR Injury as "Trauma risk factors" |
eInjury.05 - Main Area of the Vehicle Impacted by the Collision | PCR Injury |
eInjury.06 - Location of Patient in Vehicle | PCR Injury |
eInjury.07 - Use of Occupant Safety Equipment | PCR Injury |
eInjury.08 - Airbag Deployment | PCR Injury |
eInjury.09 - Fall Height | PCR Injury |
eInjury.10 - OSHA Gear In Use | PCR Injury |
eInjury.CollisionGroup - Group Tag to hold the automated collision notification details | |
eInjury.11 - ACN System/Company Providing ACN Data | PCR Injury A.C.N. form |
eInjury.12 - ACN Incident ID | PCR Injury A.C.N. form |
eInjury.13 - ACN Call Back Phone Number | PCR Injury A.C.N. form |
eInjury.14 - Date/Time of ACN Incident | PCR Injury A.C.N. form |
eInjury.15 - ACN Incident Location | PCR Injury A.C.N. form |
eInjury.16 - ACN Incident Vehicle Body Type | PCR Injury A.C.N. form |
eInjury.17 - ACN Incident Vehicle Manufacturer | PCR Injury A.C.N. form |
eInjury.18 - ACN Incident Vehicle Make | PCR Injury A.C.N. form |
eInjury.19 - ACN Incident Vehicle Model | PCR Injury A.C.N. form |
eInjury.20 - ACN Incident Vehicle Model Year | PCR Injury A.C.N. form |
eInjury.21 - ACN Incident Multiple Impacts | PCR Injury A.C.N. form |
eInjury.22 - ACN Incident Delta Velocity | PCR Injury A.C.N. form |
eInjury.23 - ACN High Probability of Injury | PCR Injury A.C.N. form |
eInjury.24 - ACN Incident PDOF | PCR Injury A.C.N. form |
eInjury.25 - ACN Incident Rollover | PCR Injury A.C.N. form |
eInjury.SeatGroup - Group Tag to hold the seat details | |
eInjury.26 - ACN Vehicle Seat Location | PCR Injury A.C.N. form |
eInjury.27 - Seat Occupied | PCR Injury A.C.N. form |
eInjury.28 - ACN Incident Seatbelt Use | PCR Injury A.C.N. form |
eInjury.29 - ACN Incident Airbag Deployed | PCR Injury A.C.N. form |
eArrest - Cardiac Arrest Information | |
eArrest.01 - Cardiac Arrest | PCR M.I. |
eArrest.02 - Cardiac Arrest Etiology | PCR M.I.; use "[Not listed]" for NEMSIS "Other" |
eArrest.03 - Resuscitation Attempted By EMS | Automatic: Inferred from PCR Procedure and PCR E.C.G. records, see chart below |
eArrest.04 - Arrest Witnessed By | PCR M.I. |
eArrest.05 - CPR Care Provided Prior to EMS Arrival | PCR M.I. |
eArrest.06 - Who Provided CPR Prior to EMS Arrival | PCR M.I. |
eArrest.07 - AED Use Prior to EMS Arrival | PCR M.I. |
eArrest.08 - Who Used AED Prior to EMS Arrival | PCR M.I. |
eArrest.09 - Type of CPR Provided | Automatic: Inferred from PCR procedure records that are ventilations (e.g. 425447009, "Bagged ventilations via mask") or that are compressions in which the type of compressions is recorded |
eArrest.11 - First Monitored Arrest Rhythm of the Patient | PCR M.I. |
eArrest.12 - Any Return of Spontaneous Circulation | PCR M.I. |
eArrest.13 - Neurological Outcome | PCR M.I. |
eArrest.14 - Date/Time of Cardiac Arrest | PCR M.I. |
eArrest.15 - Date/Time Resuscitation Discontinued | PCR M.I. |
eArrest.16 - Reason CPR/Resuscitation Discontinued | PCR M.I. |
eArrest.17 - Cardiac Rhythm on Arrival at Destination | PCR M.I.; if set to "Auto", then inferred from the chronologically last PCR E.C.G. record performed after transport began |
eArrest.18 - End of EMS Cardiac Arrest Event | PCR M.I. |
eArrest.19 - Date/Time of Initial CPR | PCR M.I. |
eHistory - Patient History Information | |
eHistory.01 - Barriers to Patient Care | PCR PMHx barriers list, plus Followup: Reasons for delay on-scene when set to "Physical barrier" or "Language barrier", plus dispatch warnings "Unconscious" or "Restrained", plus the patient's "Bariatric" checkbox |
eHistory.02 - Primary Care Physician Name - Last | PCR PMHx or Patient Edit, plus any "Discharge Physician" field from Followup |
eHistory.03 - Primary Care Physician Name - First | PCR PMHx or Patient Edit, plus any "Discharge Physician" field from Followup |
eHistory.04 - Primary Care Physician Name - Middle | PCR PMHx or Patient Edit, plus any "Discharge Physician" field from Followup |
eHistory.05 - Advance Directives | PCR PMHx, if set; else automatically inferred from presence of attached DNR-type documents, see chart below |
eHistory.06 - Medication Allergies | PCR PMHx or Patient Edit "Medical" tab. All RxNorm codes are automatically scraped from the "Allergies" field. |
eHistory.07 - Environmental Allergies | PCR PMHx; use "[Not listed]" for NEMSIS "Other" |
eHistory.08 - Medical/Surgical History | PCR PMHx or Patient Edit "Medical" tab. All ICD-10 codes are automatically scraped from the "Medical history" field |
eHistory.09 - Medical History Obtained From | PCR PMHx or Patient Edit "Medical" tab. |
eHistory.ImmunizationsGroup - Group Tag to hold Immunization type and date | |
eHistory.10 - The Patient's Type of Immunization | PCR PMHx; use "[Not listed]" for NEMSIS "Other" |
eHistory.11 - Immunization Year | PCR PMHx |
eHistory.CurrentMedsGroup - Group Tag to hold info about patient's medication | |
eHistory.12 - Current Medications | PCR PMHx or Patient Edit "Medical" tab. |
eHistory.16 - Presence of Emergency Information Form | Automatic: Inferred from presence of an attached document of type "Emergency contacts / Special needs" |
eHistory.17 - Alcohol/Drug Use Indicators | PCR PMHx and PCR Injury |
eHistory.18 - Pregnancy | PCR PMHx, or Patient Edit "Medical" tab |
eHistory.19 - Last Oral Intake Date/Time | PCR PMHx |
eNarrative - Call Event Narrative | |
eNarrative.01 - Patient Care Report Narrative | PCR Narrative |
eVitals - Patient Vital Sign Information | |
eVitals.VitalGroup - Group Tag to hold eVitals information | |
eVitals.01 - Date/Time Vital Signs Taken | PCR Vitals |
eVitals.02 - Obtained Prior to this Unit's EMS Care | Automatic: Inferred from time of patient contact (in Followup) |
eVitals.CardiacRhythmGroup - Group Tag to hold information of the type and method used for ECG interpretation associated with the cardiac rhythm. | Note: If your linked ECG record has a disposition of "Denied by order," it will not be emitted in eProcedures. |
eVitals.03 - Cardiac Rhythm / Electrocardiography (ECG) | Linked E.C.G. record, see below for explanation; use "[Not listed]" ECG rhythm for NEMSIS "Other" |
eVitals.04 - ECG Type | Linked E.C.G. record; use "[Not listed]" for NEMSIS "Other" |
eVitals.05 - Method of ECG Interpretation | Linked E.C.G. record |
eVitals.BloodPressureGroup - Group Tag to hold the details of patient's blood pressure. | |
eVitals.06 - SBP (Systolic Blood Pressure) | PCR Vitals; NV and PN values are in the Method of Measurement dropdown |
